| Brand | nVidia |
|---|---|
| Series | VCQRTX6000-PB |
| Item Height | 4 Centimeters |
| Item Width | 11.18 Centimeters |
| Product Dimensions | 26.67 x 11.18 x 4 cm; 1 Kilograms |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | VCQRTX6000-PB |
| Graphics Coprocessor | Quadro RTX 6000 |
| Graphics Chipset Brand | NVIDIA |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 24 GB |
| Graphics Card Interface | PCI Express |
| Wattage | 295 Watts |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2 Kilowatt Hours |
| Lithium Battery Weight | 2 Grams |
| Number Of Lithium Ion Cells | 5 |
| Number of Lithium Metal Cells | 5 |
| Country of Origin | China |
| Item Weight | 1 kg |
| Brand | PNY |
|---|---|
| Manufacturer | PNY |
| Series | VCNRTXA6000-PB |
| Item Height | 3.6 Centimeters |
| Item Width | 11.2 Centimeters |
| Resolution | 7680 x 4320 |
| Product Dimensions | 26.7 x 11.2 x 3.6 cm; 1 Kilograms |
| Batteries | 1 A batteries required. |
| Item model number | VCNRTXA6000-PB |
| Graphics Coprocessor | NVIDIA Quadro RTX A6000 |
| Graphics Chipset Brand | NVIDIA |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 48 GB |
| Graphics Card Interface | PCI-Express x16 |
| Wattage | 3600 Watts |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Lithium Battery Weight | 0.5 Milligrams |
| Number Of Lithium Ion Cells | 7 |
| Number of Lithium Metal Cells | 7 |
| Manufacturer | PNY |
| Country of Origin | USA |
| Item Weight | 1 kg |





Reviews
There are no reviews yet.